;
Mea Mauga & Lisi Taua
Fa'ata'ita'iga | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Diamita (mm) | 40 | 80 | 120 | 160 | 185 | 229 | 317 |
Maualuluga (mm) | 15 | 25 | 32/37 | 35/41 | 39/45 | 54/60 | 70/100 |
filo | M5 | M | M12 | M16 | M20 | M24 | M30 |
Su'ega maualuga (mm) | 5 | 8 | 12 | 12 | 12 | 12 | 12 |
Per Mauga | 800 | 4000 | 12000 | 30000 | 50000 | 70000 | 100000 |
Mea Nu | 574010 | 574015 | 574020 | 574025 | 574030 | 574035 | 574040 |
Fa'atatauga | Masini u'amea, masini fa'ameameax, masini pa'u ma palasitika, masini 'ie, | ||||||
masini gaosi mea'ai, afi afi, pamu ma masini mamafa. |