;
E ala i le toe fuata'iga fa'apitoa, na fa'atauina ai e le matou fale gaosi nofoaga fa'ameamea fa'alava Iapani, la'au leisa Peretania, ta'iala ta'iala ta'iala mo le koluma fa'alua Siamani ma isi mea sa'o maualuga, lelei ma meafaigaluega fa'apitoa.Ua fa'atupula'ia le tulaga fa'atekinisi ma fa'atupula'ia le gafatia o le gaosiga.Matou te tuʻuina atu oloa muamua e faʻamalieina manaʻoga o tagata faʻatau i le fale ma fafo.O loʻo faʻamoemoe le matou fale gaosi oloa e aumaia le lelei, maualuga maualuga ma le mautu i tagata uma e faʻaogaina e ala i le faʻamalosi i le tuʻuina atu o matou tagata faʻatau i masini maualuga.Matou te maua ISO9001 tusi faamaonia, CE tusi faamaonia ma ISO14001 tusi faamaonia e mautinoa le sili i le lelei.E i ai a matou faiga faapaaga malosi i Europa, Amerika, Amerika i Saute, Initia, Southeast Asia ma Aferika i Saute.Matou te tuʻuina atu foʻi auaunaga OEM, ma matou vaʻavaʻai mo sui i nei vaega.
O le pito i luga o le moega e faʻamaʻaʻaina le tele o taimi ma saʻo lelei le eleele ma se olaga umi.
O le faʻaogaina o le spindle e maualuga i le faʻamalosi ma le saʻo.
O lo'o maua le fa'amea fafaga vave.
O le pipii i totonu o le fa'aulu e amata lelei ai le lai ma vave malepe.
Su'e va'aiga: Ф105mm.
Saosaoa spindle: 5-720/5-645 rpm/min.
Fa'ata'ita'iga | LS10591×1500 | LS10591×2000 | LS10591×3000 |
Aitema nu. | 115084 | 115085 | 115086 |
AGAFAI | |||
Max.suli i luga o le moega | Ф910mm | Ф910mm | Ф910mm |
Max.swing i luga o le taavale | Ф580mm | Ф580mm | Ф580mm |
Max.sasau i luga o le avanoa | Ф1100mm | Ф1100mm | Ф1100mm |
Lelei umi ole va | 400mm | 400mm | 400mm |
Lautele o le moega | 600mm | 600mm | 600mm |
Max.umi ole mea faigaluega | 1500mm | 2000mm | 3000mm |
Max.liliu umi | 1350mm | 1850mm | 2850mm |
Max.mamafa o mea faigaluega | 2000kg | 2000kg | 2000kg |
SPINDLE | |||
Isu milo | D11 | D11 | D11 |
Su'e va'aiga | F105mm | F105mm | F105mm |
Taper bore of spindle | Metric Ф120 1:20 | Metric Ф120 1:20 | Metric Ф120 1:20 |
Laasaga ole saoasaoa ole spindle | 18 | 18 | 18 |
Va'aiga o le saosaoa spindle | 5~720rpm | 5~720rpm | 5~720rpm |
FAIGA FA'AVAE O MEA FA'AVAE FA'AVAE MO LE TATA'IGA O SPINDLE | |||
Fa'ailoga o le sikulula polo faaumiumi/diamita | 12mm/Ф55mm | 12mm/Ф55mm | 12mm/Ф55mm |
Numera o fafaga umi | 64 | 64 | 64 |
Va'aiga o fafaga umi (1:1) | 0.1~1.52mm/r | 0.1~1.52mm/r | 0.1~1.52mm/r |
Tulaga o fafaga umi (16:1) | 1.6~24.3mm/r | 1.6~24.3mm/r | 1.6~24.3mm/r |
Numera o fafaga kolosi | 64 | 64 | 64 |
Tulaga o fafaga fa'alava | afa o fafaga faaumiumi | afa o fafaga faaumiumi | afa o fafaga faaumiumi |
MAFA'IGA VAVE | |||
Faaumiumi | 4000mm/min | 4000mm/min | 4000mm/min |
Koluse | 2000mm/min | 2000mm/min | 2000mm/min |
FA'AVAE | |||
Fua fa'amauina | 1~240mm/ 50 | 1~240mm/ 50 | 1~240mm/ 50 |
Whit-worth threads | 14~1TPI/ 26 | 14~1TPI/ 26 | 14~1TPI/ 26 |
O filo fa'aoga | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 |
DPThreads | 28~1DP/ 24 | 28~1DP/ 24 | 28~1DP/ 24 |
TAILSTOCK SLEEVE | |||
Taper bore | MTNO.5 | MTNO.5 | MTNO.5 |
Max.travel | 250mm | 250mm | 250mm |
Aotele i fafo | Ф100mm | Ф100mm | Ф100mm |
ISI | |||
Va'aiga tu'usa'o mai le totonugalemu fa'apipi'i e fa'apipi'i | 33mm | 33mm | 33mm |
Max.malaga o malologa tuufaatasi | 200mm | 200mm | 200mm |
Su'ega tulimanu o le pou meafaigaluega | ±90° | ±90° | ±90° |
Malaga maualuga o fa'ase'e fa'ase'e | 500mm | 500mm | 500mm |
Tele o mea faigaluega | 32×32mm | 32×32mm | 32×32mm |
Malosiaga autu afi | 11kw | 11kw | 11kw |
Fafaga vave malosi afi | 1.1kw | 1.1kw | 1.1kw |
Malosi o pamu | 90w | 90w | 90w |
Fa'ata'ita'iga | LS10600×1500 | LS10600×2000 | LS10600×3000 |
Aitema nu. | 115087 | 115088 | 115089 |
AGAFAI | |||
Max.suli i luga o le moega | Ф1000mm | Ф1000mm | Ф1000mm |
Max.swing i luga o le taavale | Ф580mm | Ф580mm | Ф580mm |
Max.sasau i luga o le avanoa | Ф1200mm | Ф1200mm | Ф1200mm |
Lelei umi ole va | 400mm | 400mm | 400mm |
Lautele o le moega | 600mm | 600mm | 600mm |
Max.umi ole mea faigaluega | 1500mm | 2000mm | 3000mm |
Max.liliu umi | 1350mm | 1850mm | 2850mm |
Max.mamafa o mea faigaluega | 2000kg | 2000kg | 2000kg |
SPINDLE | |||
Isu milo | D11 | D11 | D11 |
Su'e va'aiga | F105mm | F105mm | F105mm |
Taper bore of spindle | Metric Ф120 1:20 | Metric Ф120 1:20 | Metric Ф120 1:20 |
Laasaga ole saoasaoa ole spindle | 18 | 18 | 18 |
Va'aiga o le saosaoa spindle | 5~645 rpm | 5~645 rpm | 5~645 rpm |
FAIGA FA'AVAE O MEA FA'AVAE FA'AVAE MO LE TATA'IGA O SPINDLE | |||
Fa'ailoga o le sikulula polo faaumiumi/diamita | 12mm/Ф55mm | 12mm/Ф55mm | 12mm/Ф55mm |
Numera o fafaga umi | 64 | 64 | 64 |
Va'aiga o fafaga umi (1:1) | 0.1~1.52mm/r | 0.1~1.52mm/r | 0.1~1.52mm/r |
Tulaga o fafaga umi (16:1) | 1.6~24.3mm/r | 1.6~24.3mm/r | 1.6~24.3mm/r |
Numera o fafaga kolosi | 64 | 64 | 64 |
Tulaga o fafaga fa'alava | afa o fafaga faaumiumi | afa o fafaga faaumiumi | afa o fafaga faaumiumi |
MAFA'IGA VAVE | |||
Faaumiumi | 4000mm/min | 4000mm/min | 4000mm/min |
Koluse | 2000mm/min | 2000mm/min | 2000mm/min |
FA'AVAE | |||
Fua fa'amauina | 1~240mm/ 50 | 1~240mm/ 50 | 1~240mm/ 50 |
Whit-worth threads | 14~1TPI/ 26 | 14~1TPI/ 26 | 14~1TPI/ 26 |
O filo fa'aoga | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 |
DPThreads | 28~1DP/ 24 | 28~1DP/ 24 | 28~1DP/ 24 |
TAILSTOCK SLEEVE | |||
Taper bore | MTNO.5 | MTNO.5 | MTNO.5 |
Max.travel | 250mm | 250mm | 250mm |
Aotele i fafo | Ф100mm | Ф100mm | Ф100mm |
ISI | |||
Va'aiga tu'usa'o mai le totonugalemu fa'apipi'i e fa'apipi'i | 33mm | 33mm | 33mm |
Max.malaga o malologa tuufaatasi | 200mm | 200mm | 200mm |
Su'ega tulimanu o le pou meafaigaluega | ±90° | ±90° | ±90° |
Malaga maualuga o fa'ase'e fa'ase'e | 500mm | 500mm | 500mm |
Tele o mea faigaluega | 32×32mm | 32×32mm | 32×32mm |
Malosiaga autu afi | 11kw | 11kw | 11kw |
Fafaga vave malosi afi | 1.1kw | 1.1kw | 1.1kw |
Malosi o pamu | 90w | 90w | 90w |
Fa'ata'ita'iga | LS10610×1500 | LS10610×2000 | LS10610×3000 |
Aitema nu. | 115076 | 115077 | 115078 |
AGAFAI | |||
Max.suli i luga o le moega | Ф1100mm | Ф1100mm | Ф1100mm |
Max.swing i luga o le taavale | Ф680mm | Ф680mm | Ф680mm |
Max.sasau i luga o le avanoa | Ф1300mm | Ф1300mm | Ф1300mm |
Lelei umi ole va | 400mm | 400mm | 400mm |
Lautele o le moega | 600mm | 600mm | 600mm |
Max.umi ole mea faigaluega | 1500mm | 2000mm | 3000mm |
Max.liliu umi | 1350mm | 1850mm | 2850mm |
Max.mamafa o mea faigaluega | 2000kg | 2000kg | 2000kg |
SPINDLE | |||
Isu milo | D11 | D11 | D11 |
Su'e va'aiga | F105mm | F105mm | F105mm |
Taper bore of spindle | Metric Ф120 1:20 | Metric Ф120 1:20 | Metric Ф120 1:20 |
Laasaga ole saoasaoa ole spindle | 18 | 18 | 18 |
Va'aiga o le saosaoa spindle | 5~645 rpm | 5~645 rpm | 5~645 rpm |
FAIGA FA'AVAE O MEA FA'AVAE FA'AVAE MO LE TATA'IGA O SPINDLE | |||
Fa'ailoga o le sikulula polo faaumiumi/diamita | 12mm/Ф55mm | 12mm/Ф55mm | 12mm/Ф55mm |
Numera o fafaga umi | 64 | 64 | 64 |
Va'aiga o fafaga umi (1:1) | 0.1~1.52mm/r | 0.1~1.52mm/r | 0.1~1.52mm/r |
Tulaga o fafaga umi (16:1) | 1.6~24.3mm/r | 1.6~24.3mm/r | 1.6~24.3mm/r |
Numera o fafaga kolosi | 64 | 64 | 64 |
Tulaga o fafaga fa'alava | afa o fafaga faaumiumi | afa o fafaga faaumiumi | afa o fafaga faaumiumi |
MAFA'IGA VAVE | |||
Faaumiumi | 4000mm/min | 4000mm/min | 4000mm/min |
Koluse | 2000mm/min | 2000mm/min | 2000mm/min |
FA'AVAE | |||
Fua fa'amauina | 1~240mm/ 50 | 1~240mm/ 50 | 1~240mm/ 50 |
Whit-worth threads | 14~1TPI/ 26 | 14~1TPI/ 26 | 14~1TPI/ 26 |
O filo fa'aoga | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 | 0.5~120M.P/ 53 |
DPThreads | 28~1DP/ 24 | 28~1DP/ 24 | 28~1DP/ 24 |
TAILSTOCK SLEEVE | |||
Taper bore | MTNO.5 | MTNO.5 | MTNO.5 |
Max.travel | 250mm | 250mm | 250mm |
Aotele i fafo | Ф100mm | Ф100mm | Ф100mm |
ISI | |||
Va'aiga tu'usa'o mai le totonugalemu fa'apipi'i e fa'apipi'i | 33mm | 33mm | 33mm |
Max.malaga o malologa tuufaatasi | 200mm | 200mm | 200mm |
Su'ega tulimanu o le pou meafaigaluega | ±90° | ±90° | ±90° |
Malaga maualuga o fa'ase'e fa'ase'e | 500mm | 500mm | 500mm |
Tele o mea faigaluega | 32×32mm | 32×32mm | 32×32mm |
Malosiaga autu afi | 11kw | 11kw | 11kw |
Fafaga vave malosi afi | 1.1kw | 1.1kw | 1.1kw |
Malosi o pamu | 90w | 90w | 90w |
325mm 3-auvae tusi lesona
500mm 4-auvae tusi tusi chuck
800mm ipu mata
Malolo tumau
Mulimuli i le malologa
4-ala meafaigaluega pou
Si'usi'u tusilima
Lamepa galue
Coolant ma lubrication
4-nofoaga meafaigaluega pou | Si'usi'u tusilima | Pepa mata Ф800mm |
Fa'ato'a malolo ma mulimuli i le malologa | 3-auvae chuck Ф325mm ma le 4-auvae chuck Ф500mm |
Max.length o mea faigaluega e mafai foi ona 4000mm,5000mm, 6000mm, 8000mm.
Totogi: 30% T / T muamua, 70% T / T aʻo leʻi lafoina.
Tuuina atu: e tusa ma le 3 masina talu ona faʻamaonia le poloaiga.
Fa'amaonia: O le vaitaimi fa'amaonia e lautele 13 masina talu ona tu'uina atu le aso.I le vaitaimi o le faʻamaonia, matou te tuʻuina atu vaega sui sui (EXW) e faigofie ona masaesae.Ma o vaega foi e mafua mai i le masini lava ia tulaga lelei.I le taimi nei, o le masini e tatau ona i lalo o le faʻagaioiga masani e tusa ai ma le Faʻatonuga Faʻatonu.